<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on:  Water I</title>
	<atom:link href="http://c-langkjaer.dk/wordpress/lang/en/2009/10/vand-water-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://c-langkjaer.dk/wordpress/lang/en/2009/10/vand-water-2</link>
	<description>How will I know if you understand what I think - or if you just see what I write?</description>
	<lastBuildDate>Thu, 24 May 2012 00:00:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Carsten</title>
		<link>http://c-langkjaer.dk/wordpress/lang/en/2009/10/vand-water-2/comment-page-1/#comment-1476</link>
		<dc:creator>Carsten</dc:creator>
		<pubDate>Thu, 22 Oct 2009 13:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://c-langkjaer.dk/wordpress/?p=1089#comment-1476</guid>
		<description>Thanks Kanniduba.
It&#039;s just a puddle! :-)</description>
		<content:encoded><![CDATA[<p>Thanks Kanniduba.<br />
It&#8217;s just a puddle! <img src='http://c-langkjaer.dk/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kanniduba</title>
		<link>http://c-langkjaer.dk/wordpress/lang/en/2009/10/vand-water-2/comment-page-1/#comment-1473</link>
		<dc:creator>kanniduba</dc:creator>
		<pubDate>Thu, 22 Oct 2009 11:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://c-langkjaer.dk/wordpress/?p=1089#comment-1473</guid>
		<description>Carsten, this photo is fascinating!  I can&#039;t stop looking at it! There&#039;s so much to see.</description>
		<content:encoded><![CDATA[<p>Carsten, this photo is fascinating!  I can&#8217;t stop looking at it! There&#8217;s so much to see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carsten</title>
		<link>http://c-langkjaer.dk/wordpress/lang/en/2009/10/vand-water-2/comment-page-1/#comment-1461</link>
		<dc:creator>Carsten</dc:creator>
		<pubDate>Tue, 20 Oct 2009 21:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://c-langkjaer.dk/wordpress/?p=1089#comment-1461</guid>
		<description>Thanks to you, Scott and Preston.
I was very inspired by this water contest. Most of the pictures I shot in Prague has umbrellas in them.</description>
		<content:encoded><![CDATA[<p>Thanks to you, Scott and Preston.<br />
I was very inspired by this water contest. Most of the pictures I shot in Prague has umbrellas in them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preston</title>
		<link>http://c-langkjaer.dk/wordpress/lang/en/2009/10/vand-water-2/comment-page-1/#comment-1460</link>
		<dc:creator>Preston</dc:creator>
		<pubDate>Tue, 20 Oct 2009 21:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://c-langkjaer.dk/wordpress/?p=1089#comment-1460</guid>
		<description>Enjoyed your responses to the contest about water.  You really gave food for thought of the Golden City.  The water so smooth and still...</description>
		<content:encoded><![CDATA[<p>Enjoyed your responses to the contest about water.  You really gave food for thought of the Golden City.  The water so smooth and still&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Thomas Photography</title>
		<link>http://c-langkjaer.dk/wordpress/lang/en/2009/10/vand-water-2/comment-page-1/#comment-1457</link>
		<dc:creator>Scott Thomas Photography</dc:creator>
		<pubDate>Tue, 20 Oct 2009 13:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://c-langkjaer.dk/wordpress/?p=1089#comment-1457</guid>
		<description>Reflection, contrast, boundary and even a natural frame.  There&#039;s a lot to see in this photo but it all centers on the Sun in the water.  We need both to survive on this planet.</description>
		<content:encoded><![CDATA[<p>Reflection, contrast, boundary and even a natural frame.  There&#8217;s a lot to see in this photo but it all centers on the Sun in the water.  We need both to survive on this planet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carsten</title>
		<link>http://c-langkjaer.dk/wordpress/lang/en/2009/10/vand-water-2/comment-page-1/#comment-1450</link>
		<dc:creator>Carsten</dc:creator>
		<pubDate>Mon, 19 Oct 2009 17:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://c-langkjaer.dk/wordpress/?p=1089#comment-1450</guid>
		<description>Thanks Gerry.
After days with heavy clouds I had to catch this flash of light.</description>
		<content:encoded><![CDATA[<p>Thanks Gerry.<br />
After days with heavy clouds I had to catch this flash of light.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerry</title>
		<link>http://c-langkjaer.dk/wordpress/lang/en/2009/10/vand-water-2/comment-page-1/#comment-1447</link>
		<dc:creator>Gerry</dc:creator>
		<pubDate>Mon, 19 Oct 2009 15:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://c-langkjaer.dk/wordpress/?p=1089#comment-1447</guid>
		<description>I love this, Carsten.  The contrast between the lacy branches and the sharp planes of the shadows is striking.</description>
		<content:encoded><![CDATA[<p>I love this, Carsten.  The contrast between the lacy branches and the sharp planes of the shadows is striking.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

