<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on:  Twice 1st.</title>
	<atom:link href="http://c-langkjaer.dk/wordpress/lang/en/2010/02/1427/feed/" rel="self" type="application/rss+xml" />
	<link>http://c-langkjaer.dk/wordpress/lang/en/2010/02/1427</link>
	<description>How will I know if you understand what I think - or if you just see what I write?</description>
	<lastBuildDate>Thu, 24 May 2012 00:00:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Carsten</title>
		<link>http://c-langkjaer.dk/wordpress/lang/en/2010/02/1427/comment-page-1/#comment-1853</link>
		<dc:creator>Carsten</dc:creator>
		<pubDate>Sat, 13 Feb 2010 20:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://c-langkjaer.dk/wordpress/?p=1427#comment-1853</guid>
		<description>Tracey and Michael, thanks for your comments. 
I&#039;m aware that only few people like the image with the cars. Luckily enough, the judge was one of them.
Is judge the correct word in this context?</description>
		<content:encoded><![CDATA[<p>Tracey and Michael, thanks for your comments.<br />
I&#8217;m aware that only few people like the image with the cars. Luckily enough, the judge was one of them.<br />
Is judge the correct word in this context?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Milkayphoto</title>
		<link>http://c-langkjaer.dk/wordpress/lang/en/2010/02/1427/comment-page-1/#comment-1849</link>
		<dc:creator>Milkayphoto</dc:creator>
		<pubDate>Thu, 11 Feb 2010 14:25:03 +0000</pubDate>
		<guid isPermaLink="false">http://c-langkjaer.dk/wordpress/?p=1427#comment-1849</guid>
		<description>Congrats Carsten! Well done on both accounts! Your photographic eye has quite a range as these two images couldn&#039;t be more different. That&#039;s talent! :-)</description>
		<content:encoded><![CDATA[<p>Congrats Carsten! Well done on both accounts! Your photographic eye has quite a range as these two images couldn&#8217;t be more different. That&#8217;s talent! <img src='http://c-langkjaer.dk/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://c-langkjaer.dk/wordpress/lang/en/2010/02/1427/comment-page-1/#comment-1843</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Fri, 05 Feb 2010 13:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://c-langkjaer.dk/wordpress/?p=1427#comment-1843</guid>
		<description>Congratulations.  I love the Guggenheim shot.</description>
		<content:encoded><![CDATA[<p>Congratulations.  I love the Guggenheim shot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carsten</title>
		<link>http://c-langkjaer.dk/wordpress/lang/en/2010/02/1427/comment-page-1/#comment-1842</link>
		<dc:creator>Carsten</dc:creator>
		<pubDate>Thu, 04 Feb 2010 21:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://c-langkjaer.dk/wordpress/?p=1427#comment-1842</guid>
		<description>I&#039;m glad you like the B&amp;W. While my wife was shopping in the Guggenheim museum in N.Y. I was looking up. These images kept me from the temptations of buying unnecessary things.
The second image is the result of an experiment. I shot a series of images hand held in the same spot. In PS I arranged them in a stack and set stack mode to standard deviation. Inverted the image and adjusted levels. Everything common in the images is white but since it is hand held, the edges show up. The moving cars and people are &#039;clearly&#039; visible. If you asked about the technique - that&#039;s it!</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad you like the B&#038;W. While my wife was shopping in the Guggenheim museum in N.Y. I was looking up. These images kept me from the temptations of buying unnecessary things.<br />
The second image is the result of an experiment. I shot a series of images hand held in the same spot. In PS I arranged them in a stack and set stack mode to standard deviation. Inverted the image and adjusted levels. Everything common in the images is white but since it is hand held, the edges show up. The moving cars and people are &#8216;clearly&#8217; visible. If you asked about the technique &#8211; that&#8217;s it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Thomas Photography</title>
		<link>http://c-langkjaer.dk/wordpress/lang/en/2010/02/1427/comment-page-1/#comment-1841</link>
		<dc:creator>Scott Thomas Photography</dc:creator>
		<pubDate>Thu, 04 Feb 2010 16:06:42 +0000</pubDate>
		<guid isPermaLink="false">http://c-langkjaer.dk/wordpress/?p=1427#comment-1841</guid>
		<description>The first one is brilliant composition and light.  Now, what did you do to the second one?  That&#039;s amazing looking.</description>
		<content:encoded><![CDATA[<p>The first one is brilliant composition and light.  Now, what did you do to the second one?  That&#8217;s amazing looking.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

