<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on:  Glass</title>
	<atom:link href="http://c-langkjaer.dk/wordpress/lang/en/2010/03/glas-glass/feed/" rel="self" type="application/rss+xml" />
	<link>http://c-langkjaer.dk/wordpress/lang/en/2010/03/glas-glass</link>
	<description>How will I know if you understand what I think - or if you just see what I write?</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:19:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Carsten</title>
		<link>http://c-langkjaer.dk/wordpress/lang/en/2010/03/glas-glass/comment-page-1/#comment-1944</link>
		<dc:creator>Carsten</dc:creator>
		<pubDate>Wed, 24 Mar 2010 14:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://c-langkjaer.dk/wordpress/?p=1470#comment-1944</guid>
		<description>It is a hollow ellipsoide glass &#039;art thing&#039;, about 1½ feet high and perhaps 8 inch wide. 
Useful for nothing but looking at. But very good for that. 
I will see if I have a picture that shows what it is. Let&#039;s see.</description>
		<content:encoded><![CDATA[<p>It is a hollow ellipsoide glass &#8216;art thing&#8217;, about 1½ feet high and perhaps 8 inch wide.<br />
Useful for nothing but looking at. But very good for that.<br />
I will see if I have a picture that shows what it is. Let&#8217;s see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Milkayphoto</title>
		<link>http://c-langkjaer.dk/wordpress/lang/en/2010/03/glas-glass/comment-page-1/#comment-1939</link>
		<dc:creator>Milkayphoto</dc:creator>
		<pubDate>Wed, 24 Mar 2010 12:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://c-langkjaer.dk/wordpress/?p=1470#comment-1939</guid>
		<description>Cool shot Carsten. What exactly is it? 

It&#039;s fun to photograph objects and make them appear to be something else:

http://milkayphoto.wordpress.com/2010/01/31/its-a-bird-its-a-plane-its-supermacro/

Is your&#039;s some sort of glass orb as well?</description>
		<content:encoded><![CDATA[<p>Cool shot Carsten. What exactly is it? </p>
<p>It&#8217;s fun to photograph objects and make them appear to be something else:</p>
<p><a href="http://milkayphoto.wordpress.com/2010/01/31/its-a-bird-its-a-plane-its-supermacro/" rel="nofollow">http://milkayphoto.wordpress.com/2010/01/31/its-a-bird-its-a-plane-its-supermacro/</a></p>
<p>Is your&#8217;s some sort of glass orb as well?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carsten</title>
		<link>http://c-langkjaer.dk/wordpress/lang/en/2010/03/glas-glass/comment-page-1/#comment-1928</link>
		<dc:creator>Carsten</dc:creator>
		<pubDate>Mon, 22 Mar 2010 06:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://c-langkjaer.dk/wordpress/?p=1470#comment-1928</guid>
		<description>Thanks Isabelle and Truels.
This is one of the good sides of sharing images.
You give a different view from what I saw originally.
I like the planet interpretation.</description>
		<content:encoded><![CDATA[<p>Thanks Isabelle and Truels.<br />
This is one of the good sides of sharing images.<br />
You give a different view from what I saw originally.<br />
I like the planet interpretation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Truels</title>
		<link>http://c-langkjaer.dk/wordpress/lang/en/2010/03/glas-glass/comment-page-1/#comment-1925</link>
		<dc:creator>Truels</dc:creator>
		<pubDate>Fri, 19 Mar 2010 11:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://c-langkjaer.dk/wordpress/?p=1470#comment-1925</guid>
		<description>I like your blog!
And this nice picture:
Nice colours and patterns - and yes - Isabelle - a planet with a quivering, intense, living summerwarm evening-atmosphere.......</description>
		<content:encoded><![CDATA[<p>I like your blog!<br />
And this nice picture:<br />
Nice colours and patterns &#8211; and yes &#8211; Isabelle &#8211; a planet with a quivering, intense, living summerwarm evening-atmosphere&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isabelle</title>
		<link>http://c-langkjaer.dk/wordpress/lang/en/2010/03/glas-glass/comment-page-1/#comment-1924</link>
		<dc:creator>Isabelle</dc:creator>
		<pubDate>Fri, 19 Mar 2010 08:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://c-langkjaer.dk/wordpress/?p=1470#comment-1924</guid>
		<description>Beautiful sight ! I see it as part of a planet, with its zones of light and darkness, under the eyes (warm and comforting) of two little suns :)</description>
		<content:encoded><![CDATA[<p>Beautiful sight ! I see it as part of a planet, with its zones of light and darkness, under the eyes (warm and comforting) of two little suns <img src='http://c-langkjaer.dk/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carsten</title>
		<link>http://c-langkjaer.dk/wordpress/lang/en/2010/03/glas-glass/comment-page-1/#comment-1923</link>
		<dc:creator>Carsten</dc:creator>
		<pubDate>Thu, 18 Mar 2010 18:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://c-langkjaer.dk/wordpress/?p=1470#comment-1923</guid>
		<description>They are completely random.
They are put into the glass at an early stage in the production as random very thin flat ribbons - as far as I understand!
I saw them as that until reading your comment. Now I see the japanese characters.
The fingerprints are: Fingerprints!
Click on the image for a larger version.</description>
		<content:encoded><![CDATA[<p>They are completely random.<br />
They are put into the glass at an early stage in the production as random very thin flat ribbons &#8211; as far as I understand!<br />
I saw them as that until reading your comment. Now I see the japanese characters.<br />
The fingerprints are: Fingerprints!<br />
Click on the image for a larger version.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerry</title>
		<link>http://c-langkjaer.dk/wordpress/lang/en/2010/03/glas-glass/comment-page-1/#comment-1922</link>
		<dc:creator>Gerry</dc:creator>
		<pubDate>Thu, 18 Mar 2010 03:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://c-langkjaer.dk/wordpress/?p=1470#comment-1922</guid>
		<description>The ribbons of black look like Japanese characters, or like figures dashing for the morning commuter train, or like ravens fluttering in firelight . . . so naturally I would like to know, please, what are they?</description>
		<content:encoded><![CDATA[<p>The ribbons of black look like Japanese characters, or like figures dashing for the morning commuter train, or like ravens fluttering in firelight . . . so naturally I would like to know, please, what are they?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

